Watch every single Nigeria matches live streaming online for free
Last Matches
MATCH | TIME | LOCATION |
---|---|---|
Nigeria 138 - 137FT Eswatini | 12:50 | |
Nigeria 271 - 7FT Ivory Coast | 12:50 | |
Nigeria 185 - 67FT Saint Helena | 12:50 |
MATCH | TIME | LOCATION |
---|---|---|
Kenya 308 - 111FT Nigeria | 06:30 | Sikh Union Club Ground |
Kenya 287 - 93FT Nigeria | 06:30 |
MATCH | TIME | LOCATION |
---|---|---|
Kenya 156 - 155FT Nigeria | 06:30 | Sikh Union Club Ground |
Kenya 149 - 150FT Nigeria | 06:30 | Sikh Union Club Ground |
Kenya 137 - 136FT Nigeria | 10:30 | Sikh Union Club Ground |
Kenya 159 - 130FT Nigeria | 10:30 | Sikh Union Club Ground |
MATCH | TIME | LOCATION |
---|---|---|
Zimbabwe 91 - 88FT Nigeria | 13:15 | Achimota Senior Secondary School A Field |
Players
I. Uboh
M. Akhigbe
S. Audu
A. Jimoh
A. Abdulrasheed
A. Isesele
E. Olaleye
I. Danladi
M. Ikaige
M. Taiwo
O. Boniface
P. Aho
S. Mba
S. R. (W)
S. O. (C)
Upcoming Match
MATCH | TIME | LOCATION |
---|---|---|
Nigeria vs Rwanda |