MATCH | TIME | LOCATION |
---|---|---|
Zimbabwe ![]() 165 - 166FT ![]() | 11:00 |
MATCH | TIME | LOCATION |
---|---|---|
Zimbabwe Women ![]() 111 - 49FT ![]() | 06:30 | |
Tanzania Women ![]() 76 - 75FT ![]() | 10:50 |
MATCH | TIME | LOCATION |
---|---|---|
Namibia Women ![]() vs ![]() |
MATCH | TIME | LOCATION |
---|---|---|
Sinhalese Sports Club ![]() VS ![]() | 04:30 |
MATCH | TIME | LOCATION |
---|---|---|
Mali ![]() 37 - 41FT ![]() | 11:30 |
MATCH | TIME | LOCATION |
---|---|---|
Gambia ![]() vs ![]() | ||
Ghana ![]() 54 - 57FT ![]() | 07:00 |
MATCH | TIME | LOCATION |
---|---|---|
Northern Cape ![]() VS ![]() | 08:00 | |
Mpumalanga ![]() VS ![]() | 07:00 | Uplands College |
MATCH | TIME | LOCATION |
---|---|---|
Peshawar ![]() 169 - 175FT ![]() | 10:00 | |
Karachi Whites ![]() 178 - 177FT ![]() | 15:00 | National Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Chilaw Marians Cricket Club ![]() VS ![]() | 04:30 |
MATCH | TIME | LOCATION |
---|---|---|
Mashonaland Eagles ![]() VS ![]() | 08:00 | |
Southern Rocks ![]() VS ![]() | 08:00 |
MATCH | TIME | LOCATION |
---|---|---|
Bangladesh Central Zone ![]() VS ![]() | 03:00 |
MATCH | TIME | LOCATION |
---|---|---|
Amo Region ![]() VS ![]() | 04:30 |
MATCH | TIME | LOCATION |
---|---|---|
Melbourne Renegades ![]() vs ![]() |
MATCH | TIME | LOCATION |
---|---|---|
Worcestershire ![]() VS ![]() | 10:00 | County Ground |
MATCH | TIME | LOCATION |
---|---|---|
West Indies ![]() 0 - 49 ![]() | • LIVE |
MATCH | TIME | LOCATION |
---|---|---|
India Women ![]() 80 - 82FT ![]() | 13:30 |
MATCH | TIME | LOCATION |
---|---|---|
Central Punjab ![]() VS ![]() | 05:00 | Iqbal Stadium |
Northern ![]() VS ![]() | 05:00 | Abbottabad Cricket Stadium |
Southern Punjab ![]() VS ![]() | 05:00 | Rawalpindi Cricket Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Bengal ![]() 286 - 283FT ![]() | 03:30 | |
Kerala ![]() 383 - 230FT ![]() | 03:30 |
.