MATCH | TIME | LOCATION |
---|---|---|
India 360 - 0 England | • LIVE | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium |
MATCH | TIME | LOCATION |
---|---|---|
Saudi Arabia 29 - 89 Bhutan | • LIVE | Terdthai Cricket Ground |
Indonesia vs Cambodia |
MATCH | TIME | LOCATION |
---|---|---|
Australia vs West Indies |
MATCH | TIME | LOCATION |
---|---|---|
Singapore vs Thailand | ||
Maldives vs Japan |
MATCH | TIME | LOCATION |
---|---|---|
Australia Women 0 - 26 South Africa Women | • LIVE | Adelaide Oval |
MATCH | TIME | LOCATION |
---|---|---|
Sri Lanka VS Afghanistan | 04:30 |
MATCH | TIME | LOCATION |
---|---|---|
New Zealand vs South Africa |
MATCH | TIME | LOCATION |
---|---|---|
Tasmania Women 223 - 76 Western Australia Women | • LIVE | Bellerive Oval |
MATCH | TIME | LOCATION |
---|---|---|
England Under-19 vs Zimbabwe Under-19 |
MATCH | TIME | LOCATION |
---|---|---|
Challengers CC vs Kutchi Sports Club |
MATCH | TIME | LOCATION |
---|---|---|
Northern Cape VS South Western Districts | 08:00 | |
Border VS Knights | 08:00 |
MATCH | TIME | LOCATION |
---|---|---|
Chilaw Marians Cricket Club VS Sri Lanka Navy Sports Club | 04:30 |
MATCH | TIME | LOCATION |
---|---|---|
Mashonaland Eagles VS Mid West Rhinos | 08:00 | |
Matabeleland Tuskers VS Southern Rocks | 08:00 |
MATCH | TIME | LOCATION |
---|---|---|
Victoria 0 - 116 South Australia | • LIVE | Junction Oval |
Western Australia 45 - 0 New South Wales | • LIVE | W.A.C.A. Ground |
MATCH | TIME | LOCATION |
---|---|---|
Amo Region VS Boost Region | 04:30 |
MATCH | TIME | LOCATION |
---|---|---|
Colombo VS Kandy | 04:30 | |
Dambulla VS Galle | 04:30 |
MATCH | TIME | LOCATION |
---|---|---|
Jharkhand VS Manipur | 03:30 | |
Haryana VS Services | 04:00 | |
Maharashtra 131 - 202 Saurashtra | • LIVE | Indira Gandhi Stadium |
Rajasthan VS Vidarbha | 04:00 |
MATCH | TIME | LOCATION |
---|---|---|
Bengal 0 - 372 Mumbai | • LIVE | Eden Gardens |
Bihar VS Andhra | 03:30 | |
Chhattisgarh VS Kerala | 03:45 | |
Uttar Pradesh VS Assam | 04:00 |
MATCH | TIME | LOCATION |
---|---|---|
Chandigarh VS Punjab | 04:00 | |
Goa VS Tamil Nadu | 04:00 | |
Gujarat VS Tripura | 04:00 | |
Railways VS Karnataka | 04:00 |
MATCH | TIME | LOCATION |
---|---|---|
Odisha VS Puducherry | 03:30 | |
Delhi VS Baroda | 04:00 | |
Himachal Pradesh VS Madhya Pradesh | 04:00 | |
Jammu and Kashmir VS Uttarakhand | 04:00 |
MATCH | TIME | LOCATION |
---|---|---|
Sikkim VS Meghalaya | 02:45 | |
Nagaland VS Arunachal Pradesh | 03:30 | |
Hyderabad VS Mizoram | 04:00 |
MATCH | TIME | LOCATION |
---|---|---|
Worcestershire VS Glamorgan | 10:00 | County Ground |
MATCH | TIME | LOCATION |
---|---|---|
Wellington Blaze 244 - 197 Central Hinds | • LIVE | Basin Reserve |
Canterbury Magicians 139 - 242 Auckland Hearts | • LIVE | Hagley Oval |
Wellington Blaze vs Central Hinds | ||
Otago Sparks vs Northern Brave Women | ||
Canterbury Magicians vs Auckland Hearts |
MATCH | TIME | LOCATION |
---|---|---|
Sri Lanka vs Afghanistan |
MATCH | TIME | LOCATION |
---|---|---|
Fortune Barishal vs Khulna Tigers | ||
Sylhet Strikers vs Rangpur Riders |
MATCH | TIME | LOCATION |
---|---|---|
Central Punjab VS Khyber Pakhtunkhwa | 05:00 | Iqbal Stadium |
Northern VS Balochistan | 05:00 | Abbottabad Cricket Stadium |
Southern Punjab VS Sindh | 05:00 | Rawalpindi Cricket Stadium |
.